loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Larsen & Toubro Mar 31, 2026 25.40 0.30 -0.71
NCD-Tata Comm Mar 31, 2026 74.88 0.90 -0.08
NCD-LIC Housing Fin. Mar 31, 2026 25.06 0.30 -0.53
NCD-Bajaj Finance Mar 31, 2026 59.91 0.72 -0.53
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.38 0.28 0.00
NCD-Poonawalla Fin Mar 31, 2026 174.35 2.09 -0.22
NCD-Power Fin.Corpn. Mar 31, 2026 420.68 5.03 -0.52
NCD-ICICI Pru Life Mar 31, 2026 59.43 0.71 -0.76
NCD-I R F C Mar 31, 2026 331.59 3.97 -0.65
ZCB-I R F C Mar 31, 2026 33.95 0.41 -0.63
NCD-M & M Fin. Serv. Mar 31, 2026 150.86 1.81 -0.51
NCD-REC Ltd Mar 31, 2026 598.62 7.17 -0.39
NCD-Knowledge Realty Mar 31, 2026 159.41 1.91 -0.59
NCD-Bajaj Housing Mar 31, 2026 148.01 1.77 -0.50
NCD-Embassy Off.REIT Mar 31, 2026 100.20 1.20 -0.70
NCD-Mindspace Busine Mar 31, 2026 45.37 0.54 -0.87
NCD-IndiGrid Trust Mar 31, 2026 29.89 0.36 0.07
NCD-Brookfield India Mar 31, 2026 123.08 1.47 -0.53
NCD-Nexus Select Mar 31, 2026 178.50 2.14 -0.45
NCD-Vertis Infra. Mar 31, 2026 75.32 0.90 -0.13
ZCB-National High Mar 31, 2026 16.58 0.20 -1.80
NCD-Tata Capital Mar 31, 2026 25.12 0.30 -0.31
NCD-Aditya Birla Cap Mar 31, 2026 199.11 2.38 -0.42
NCD-HDB FINANC SER Mar 31, 2026 219.58 2.63 -10.53
Govt. Securities-GSEC Mar 31, 2026 175.84 2.10 -1.97
Govt. Securities-GSEC Mar 31, 2026 97.65 1.17 -1.59
Govt. Securities-GSEC Mar 31, 2026 14.73 0.18 -1.54
NCD-S I D B I Mar 31, 2026 603.63 7.23 -0.39
PTC-Siddhivinayak Securitisation T Mar 31, 2026 196.68 2.35 -1.16
Govt. Securities-GSEC Mar 31, 2026 75.28 0.90 -1.54
Govt. Securities-GSEC Mar 31, 2026 35.41 0.42 -1.70
Govt. Securities-GSEC Mar 31, 2026 261.49 3.13 -2.08
NCD-Aditya Birla Hsg Mar 31, 2026 250.14 3.00 -0.29
NCD-Toyota Financial Mar 31, 2026 125.22 1.50 -0.30
Govt. Securities-GSEC Mar 31, 2026 109.02 1.31 -1.67
Govt. Securities-GSEC Mar 31, 2026 49.46 0.59 -1.70
PTC-India Universal Trust Mar 31, 2026 274.68 3.29 -0.98
PTC-Shivshakti Securitisation Trus Mar 31, 2026 196.55 2.35 -1.18
Govt. Securities-GSEC Mar 31, 2026 5.19 0.06 -2.38
NCD-Natl. Hous. Bank Mar 31, 2026 124.57 1.49 -0.27
Govt. Securities-GSEC Mar 31, 2026 49.13 0.59 -1.66
Govt. Securities-GSEC Mar 31, 2026 25.61 0.31 -1.49
Govt. Securities-GSEC Mar 31, 2026 9.84 0.12 -2.75
Govt. Securities-GSEC Mar 31, 2026 0.48 0.01 -2.42
NCD-Bharti Telecom Mar 31, 2026 198.26 2.37 59.18
NCD-Jio Credit Mar 31, 2026 172.43 2.06 -0.36
Govt. Securities-GSEC Mar 31, 2026 50.41 0.60 -1.69
Govt. Securities-GSEC Mar 31, 2026 49.24 0.59 -1.68
Govt. Securities-GSEC Mar 31, 2026 45.99 0.55 -1.59
Govt. Securities-GSEC Mar 31, 2026 33.84 0.41 -65.69
NCD-L&T Metro Rail Mar 31, 2026 53.37 0.64 -2.81
NCD-N A B A R D Mar 31, 2026 586.17 7.02 -0.50
Net CA & Others-Net CA & Others Mar 31, 2026 368.42 4.39 -32.53
Govt. Securities-GSEC Mar 31, 2026 25.48 0.30 -1.65
Cash & Cash Equivalent-C C I Mar 31, 2026 0.78 0.01 -57.29
NCD-Tata Cap.Hsg. Mar 31, 2026 230.64 2.76 -0.27
NCD-E X I M Bank Mar 31, 2026 69.92 0.84 -0.48
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 28.28 0.34 0.13
Govt. Securities-GSEC Mar 31, 2026 14.82 0.18 -1.57
Govt. Securities-GSEC Mar 31, 2026 19.65 0.24 -1.56
Govt. Securities-GSEC Mar 31, 2026 33.84 0.41 -1.90
NCD-SBI Gen. Insur. Mar 31, 2026 2.03 0.02 -0.87
NCD-Sundaram Home Mar 31, 2026 50.06 0.60 -0.07
ZCB-Sundaram Home Mar 31, 2026 32.54 0.39 0.00
NCD-Summit Digitel. Mar 31, 2026 210.25 2.51 -0.57
NCD-ICICI Home Fin Mar 31, 2026 50.23 0.60 -0.69
Govt. Securities-GSEC Mar 31, 2026 48.67 0.58 -1.54